The VD chain hoist is an upgraded manual lifting tool designed for precision, durability, and efficiency. Its compact structure and lightweight design make it ideal for various applications, including machine installation, cargo lifting, and vehicle loading/unloading in industries, agriculture, construction, and mining. The hoist’s high-quality materials and advanced craftsmanship ensure stable performance and long-term reliability.
| Model | VD-0.5 | VD-1 | VD-1.5 | VD-2 | VD-3 | VD-5 | VD-10 | VD-20 |
|---|---|---|---|---|---|---|---|---|
| Capacity (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
| Standard Lifting Height (m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
| Test Load Capacity (t) | 0.75 | 1.25 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 |
| Pulling Force (N) | 262 | 324 | 395 | 330 | 402 | 430 | 438 | 438 |
| No. of Load Chain Lines | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 8 |
| Diameter of Load Chain (mm) | 5 | 6 | 7 | 8 | 10 | 10 | 10 | 10 |
| Net Weight (kg) | 9.3 | 12.2 | 16.5 | 19.5 | 32 | 43 | 80.7 | 180 |
| Extra Weight per Meter (kg) | 1.5 | 1.8 | 2 | 2.7 | 3.2 | 5.3 | 9.8 | 19.6 |
Qingyuan Juli Hoisting Machinery Co., Ltd. is a leading manufacturer of lifting equipment, specializing in innovative solutions for industrial and commercial applications. With a focus on quality and reliability, the company provides products like the VD chain hoist to meet diverse operational needs.
The VD chain hoist is suitable for:
Authoritative Source: National Institute of Standards and Technology (NIST). For standards and guidelines on lifting equipment, refer to NIST publications.



